HESI compresses any file or folder, then restores the archive and compares it with the original before it reports success.
xz treats a file as a byte stream. HESI first models the relationships between columns, then compresses what remains.
| Method | Ratio | Size | Encode |
|---|---|---|---|
| HESI, content optimized | 13.6× | 145.96 MB | 28.7 s |
| HESI, exact bytes | 10.8× | 183.86 MB | 28 s |
| HESI, queryable (Enterprise) | 9.1× | 218.05 MB | 40.5 s |
| Parquet (zstd-19) | 7.8× | 254.95 MB | 14.4 s |
| xz -9e | 7.2× | 276.24 MB | 27 min |
| zstd --ultra -22 | 7.0× | 282.21 MB | 25 min |
| brotli -q11 | 6.6× | 302.98 MB | 42 min |
| bzip2 -9 | 6.1× | 327.78 MB | 90 s |
Tabular data compresses best. Video and photos are already compressed and shrink less.
Free
Inquire
Inquire